
Electric anchor windlass Lofrans Cayman 1000 W, Aft Anchor Windlass Lofrans Clipper 1000 W, Electric Winch, Bowthruster, Top Bimini (large), Sprayhood, Gangway inox 2.10 m., Cockpit Shower(hot-cold water), Teak Cockpit, Cockpit speakers, Cockpit Lights on floor, Cockpit Table, Sunawning, BBQ, Dinghy Plastimo 2.30 m., Outboard Honda 2HP and more... ELECTRONIC AND ELECTRICAL EQUIPMENT: Navtex NASA, VHF-GMDSS, A.I.S Radar with ext. antenna, Epirb (Automatic), Radar JRC 1000 MK II, Generator Kipor 220 - 12 Volt 2 Kwa, Inverter System 12-220 V 2500 W, Depth sounder, Fishfinder Humminbird Wide Vision, Speedometer, Windangle, Windspeed, Electronic Compass, GPS/Plotter, Autopilot (closely associated with Radar-Gps Plotter-Vhf-A.I.S. Radar) with Antenna, Radio - CD - MP3 Blaukpunkt system with large cd collection , Wallkman(with ext. speakers), Soalarpanels, DVD Hp, 2 x TV 15,4 - 10 inc. with ext. antenna, P/C, Internet, Mobile Phones(Wind,Vodafone,Cosmote) and charger system,Electric fridge, Clima-Heater System Webasto 9.000 BTU, WatermakerSTANTARD EQUIPMENT: Navigation, Safety, Galley, Scuba Diving Equipments, Fishing equipments and more...RIGGING/SAILS: Elvstrom Sails. Roller furling Genoa, Full batten main with lazy jack-Z Pack, Spinnaker, Funnel |
| Yacht Name & Type | Built | Berths/ Cabins | JUL-AUG-SEPT | Deposit EUR | ||
| 2002 | 8 / 3 | 3000 | 3500 | 2800 | 50% | |
| Yacht Name & Type | Built | Berths/ Cabins | Jul-Aug-Sept | Deposit Euro | ||
| 2001-02 | 12 / 5 | 4700 | 5300 | 4000 | 50% | |
| 2003-04 | 5/3 | 4600 | 4300 | 3900 | 50% | |
| 2000-02 | 4/3 | 3720 | 3400 | 3200 | 50% | |
| 2004-07 | 4/2 | 3550 | 3200 | 3000 | 50% | |
| 2002 | 4/2 | 3250 | 3200 | 2950 | 50% | |
| 2000-04 | 4/2 | 2950 | 2750 | 2450 | 50% | |
| 2003-04 | 3/2 | 2500 | 2300 | 2100 | 50% | |
| 2001-02 | 3/2 | 2400 | 2250 | 2050 | 50% | |
| 2006-07 | 3/2 | 2400 | 2250 | 2050 | 50% | |
| 1998-00 | 3/1,2 | 2200 | 2000 | 1900 | 50% | |
| 2006-07 | 3/1 | 2650 | 2200 | 2000 | 50% | |
| 2002-03 | 3/1 | 2150 | 1900 | 1650 | 50% | |
| 2008 | 2/1 | 2450 | 2075 | 1600 | 50% | |
| 2002 | 2/1 | 2000 | 1800 | 1650 | 50% | |
| 2007-08 | 6/4 | 8200 | 7000 | 6600 | 50% | |
| 2001-02 | 4/2 | 4200 | 3500 | 3000 | 50% | |
| 1988 | 3/1 | 1100 | 1000 | 900 | 50% | |
| 1998 | 4/2 | 2800 | 2600 | 2200 | 50% | |
| 2008 | 1 cambin for 10 persons | p/m | p/m | p/m | 80% available 24 h from everywhere in Greece. Max 5 B. | |
| 1997 | 4 p | p/h | p/h | p/h | 100% available 12 h all Greek airports | |
| 2004 | 5 p | p/h | p/h | p/h | 100% available 24 h all Greek airports | |
| 2000 | 10 p | p/h | p/h | p/h | 100% available 24 h all Greek airports | |
| 2002-2007 | 150-350 p | p/m | p/m | p/m | 100% available 12 h all Greek port | |
Base Manager: Cpt George Vlachakis Meeting Point: Cafe "MELTEMI" & " FRESH"(April-October) Address: Skiathos Marina Telephones: 0030 6932 325167 Fax: 0030 24210 36604, 23284 Emergency Tel. (24h): 0030 6932 325167 Distance from the Airport: 2 km (6 min.) Transportation:By taxi, at a price of 5 Euro Security Deposit:Payable at the time of embarkation by cash. Embarkation at 17.00 hrs and disembarkation at 09.00 hrs. |

flights from UK, Germany, France, Italy to Skiathos - Greece
![]()
QUESTBOOK
![]()
©2000-2008 A R G O Yachts Management , All rights reserved